I've always been curious to see how efficient the 505 turbo cylinder head is. I had a spare cylinder head, and got hooked up with a recommended cylinder head shop with a flow bench, 4 months later I picked this up.
The spare head I had was cracked (of course

), so this place did the works. Fixed the crack, complete valve job, resurface, and porting work. I asked that they just do mild porting because I didn't want to go completely nuts, but that didn't seem to soak in. Anyway, they said they made some huge increases (especially from the exhaust side), and that they can't wait to see how it works. I'm optimistic, so we'll see.
This data is copied directly from the chart they gave me with the head. The figures were taken using 28.00 inches of water (which is the norm from what I understand).
(Discussion on this topic can be found here:
http://www.505turbo.com/forum/index.php?showtopic=373)
The full list of high-res images can be found here:
http://www.505turbo.com/86505/ported_cylinder_head/masters/
Valve Spring Assembly |
| Installed Height | 1.495 |
| Seat Pressure | 109 |
| Open Pressure | 182 |
| Open Height | 1.100 |
| Coil Bind | 1.030 |
| Seal / Retainer | .425 |
Intake | Complete CFM | CFM Difference | Percent Difference |
| Lift | Before | After | Before | After | Before | After |
| 0.100 | 66.4 | 72.1 | N/A | 5.7 | N/A | 8.5 |
| 0.150 | 88.3 | 97.7 | N/A | 9.5 | N/A | 10.7 |
| 0.200 | 116.3 | 126.9 | N/A | 10.5 | N/A | 9.0 |
| 0.250 | 143.6 | 153.2 | N/A | 9.6 | N/A | 6.7 |
| 0.300 | 164.4 | 178.5 | N/A | 14.1 | N/A | 8.6 |
| 0.350 | 175.3 | 195.5 | N/A | 20.2 | N/A | 11.5 |
| 0.400 | 177.7 | 205.5 | N/A | 27.8 | N/A | 15.7 |
| 0.450 | 176.3 | 212.7 | N/A | 36.5 | N/A | 20.7 |
| 0.500 | 178.2 | 218.2 | N/A | 40.0 | N/A | 22.4 |
Exhaust | Complete CFM | CFM Difference | Percent Difference |
| Lift | Before | After | Before | After | Before | After |
| 0.100 | 49.3 | 63.7 | N/A | 14.4 | N/A | 29.2 |
| 0.150 | 71.6 | 84.5 | N/A | 13.0 | N/A | 18.2 |
| 0.200 | 92.7 | 104.1 | N/A | 11.4 | N/A | 12.3 |
| 0.250 | 111.1 | 125.5 | N/A | 14.4 | N/A | 13.0 |
| 0.300 | 122.2 | 145.3 | N/A | 23.1 | N/A | 18.9 |
| 0.350 | 129.1 | 160.9 | N/A | 31.8 | N/A | 24.6 |
| 0.400 | 132.1 | 169.7 | N/A | 37.6 | N/A | 28.5 |
| 0.450 | 132.9 | 172.4 | N/A | 39.5 | N/A | 29.7 |
| 0.500 | 133.0 | 172.9 | N/A | 39.9 | N/A | 30.0 |
Top View:
Surface
Exhaust ports
Intake ports
